Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api.platform.keys.create | /api/v1/admin/platform-keys | Path does not match |
| 2 | api.group.list | /api/v1/groups | Path does not match |
| 3 | api.groups.stats | /api/v1/groups/stats | Path does not match |
| 4 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 5 | app.swagger | /api/doc.json | Path does not match |
| 6 | app.swagger_admin | /api/admin/doc.json | Path does not match |
| 7 | app.scalar_user | /api/v1/docs | Path does not match |
| 8 | app.scalar_admin | /api/v1/admin/docs | Path does not match |
| 9 | 2fa_login | /auth/2fa | Path does not match |
| 10 | 2fa_login_check | /2fa_check | Path does not match |
| 11 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 12 | _wdt | /_wdt/{token} | Path does not match |
| 13 | _profiler_home | /_profiler/ | Path does not match |
| 14 | _profiler_search | /_profiler/search | Path does not match |
| 15 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 16 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 17 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 18 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 19 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 20 | _profiler_open_file | /_profiler/open | Path does not match |
| 21 | _profiler | /_profiler/{token} | Path does not match |
| 22 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 23 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 24 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 25 | admin.dashboard | /admin/{path} | Path does not match |
| 26 | api.campaign.create | /api/v1/campaigns | Path does not match |
| 27 | api.contact.add | /api/v1/contacts | Path does not match |
| 28 | api.admin.customers.add | /api/v1/admin/customers | Path does not match |
| 29 | api.groups.add | /api/v1/groups | Path does not match |
| 30 | api.keys.add | /api/v1/keys | Path does not match |
| 31 | api.admin.packs.add | /api/v1/admin/packs | Path does not match |
| 32 | api.admin.users.add | /api/v1/admin/users | Path does not match |
| 33 | api.contacts.bulk.delete | /api/v1/contacts/bulk-delete | Path does not match |
| 34 | api.campaigns.cancel | /api/v1/campaigns/{id}/cancel | Path does not match |
| 35 | api.change.password | /api/v1/change-password/{id} | Path does not match |
| 36 | api.credits | /api/v1/credits | Path does not match |
| 37 | api.admin.account.delete | /api/v1/admin/account/{id} | Path does not match |
| 38 | api.campaigns.delete | /api/v1/campaigns/{id}/delete | Path does not match |
| 39 | api.contacts.delete | /api/v1/contacts/{id} | Path does not match |
| 40 | api.group.delete | /api/v1/groups/{id} | Path does not match |
| 41 | api.keys.delete | /api/v1/keys/{id} | Path does not match |
| 42 | api.account.delete | /api/v1/account/{id} | Path does not match |
| 43 | api.admin.packs.delete | /api/v1/admin/packs/{id} | Path does not match |
| 44 | api.admin.platform.keys.delete | /api/v1/admin/platform-keys/{id} | Path does not match |
| 45 | api.campaign.details | /api/v1/campaigns/{id}/details | Path does not match |
| 46 | api_contacts_edit | /api/v1/contacts/{id} | Path does not match |
| 47 | api.admin.customers.edit | /api/v1/admin/customers/{id} | Path does not match |
| 48 | api.groups.edit | /api/v1/groups/{group}/edit | Path does not match |
| 49 | api.admin.packs.edit | /api/v1/admin/packs/{id} | Path does not match |
| 50 | api.profile.edit | /api/v1/profile/{id} | Path does not match |
| 51 | api.admin.users.edit | /api/v1/admin/users/{id} | Path does not match |
| 52 | api.contacts.read | /api/v1/contacts/{id} | Path does not match |
| 53 | api.group.read | /api/v1/groups/{id} | Path does not match |
| 54 | api.contacts.import | /api/v1/contacts/import | Path does not match |
| 55 | app_api_v1_listcampaigns_index | /api/v1/campaigns | Path does not match |
| 56 | api.contact.list | /api/v1/contacts | Path does not match |
| 57 | api.group.contact.list | /api/v1/groups/contacts/{id} | Path does not match |
| 58 | api.admin.customers.list | /api/v1/admin/customers | Path does not match |
| 59 | api.keys | /api/v1/keys | Path does not match |
| 60 | api.message.list | /api/v1/messages | Path does not match |
| 61 | api.packs | /api/v1/packs | Path does not match |
| 62 | api.admin.packs | /api/v1/admin/packs | Path does not match |
| 63 | api.admin.platform.keys | /api/v1/admin/platform-keys | Path does not match |
| 64 | api.purchases.list | /api/v1/purchases | Path does not match |
| 65 | api.admin.users.list | /api/v1/admin/users | Path does not match |
| 66 | api.admin.me | /api/v1/admin/me | Path does not match |
| 67 | api.profile | /api/v1/me | Path does not match |
| 68 | message | /api/v1/messages | Path does not match |
| 69 | api.campaigns.pause | /api/v1/campaigns/{id}/pause | Path does not match |
| 70 | api.campaigns.resume | /api/v1/campaigns/{id}/resume | Path does not match |
| 71 | app_api_v1_stats_userdashboard | /api/v1/dashboard/stats | Path does not match |
| 72 | api.admin.customer.stats | /api/v1/admin/customers/stats | Path does not match |
| 73 | api.admin.dashboard.stats | /api/v1/admin/dashboard/stats | Path does not match |
| 74 | api.admin.revenue.stats | /api/v1/admin/revenue/stats | Path does not match |
| 75 | api.admin.customers.toggle.active | /api/v1/admin/customers/activate/{id} | Path does not match |
| 76 | api.admin.customers.toggle.suspend | /api/v1/admin/customers/suspend/{id} | Path does not match |
| 77 | api.admin.users.toggle.active | /api/v1/admin/users/activate/{id} | Path does not match |
| 78 | api.admin.users.toggle.suspend | /api/v1/admin/users/suspend/{id} | Path does not match |
| 79 | api.two_factor.toggle | /api/v1/2FA/{id} | Path does not match |
| 80 | app.cgu | /cgu | Path does not match |
| 81 | client.dashboard | /client/{path} | Path does not match |
| 82 | app.confidentialite | /confidentialite | Path does not match |
| 83 | app_contact | /contact | Path does not match |
| 84 | home_index | / | Path does not match |
| 85 | payment_cancel | /payment/cancel | Path does not match |
| 86 | app.payment | /payment/{method}/{packId} | Path does not match |
| 87 | payment_success | /payment/success | Path does not match |
| 88 | app_register | /signup | Path does not match |
| 89 | app_verify_email | /email/verify | Path does not match |
| 90 | app_forgot_password | /forgot-password | Path does not match |
| 91 | app_reset_password_form | /reset-password/{token} | Path does not match |
| 92 | app_login | /auth/signin | Path does not match |
| 93 | app_logout | /auth/logout | Path does not match |
| 94 | app_resend_code | /auth/2fa-resend-code | Path does not match |
| 95 | sms.webhook.delivery | /webhook/sms | Path does not match |
| 96 | stripe_webhook | /stripe/webhook | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.